
ACCOUNTS MASTER – PUSH
API DESCRIPTION( USED TO SAVE ACCOUNT)
This API is used to SAVE Account details in LOGIC .The third party application will push the API and the fields containing the details associated with Party setup will be saved.
To access this API, you need to call: Host-Server Name/API-name. In this case, the API name will be: SaveParty
All the necessary Fields that are used to Save Party are mentioned below:
Field nam e | Field value | Description | Requ ired |
Account_Name | string | This Field stores the Name of Party Account | Yes |
Account_Type | string | This Field stores the Type of Account | Yes |
Opening_Balance | Number | This Field stores the Amount of Funds in Account at beginning of financial period | No |
User_Code | Number | This Field stores the Unique User ID of Account | No |
Group_Name | string | This Field stores the Category of Account | No |
BS_Grp1 | string | This Field stores the Balance Sheet Group Category (+) | No |
BS_Grp2 | string | This Field stores the Balance Sheet Group Category (-) | No |
New_BS_Grp | string | This Field stores the Balance Sheet Group of Account | No |
Group_Name1 | string | This Field stores the Account Group Category 1 | No |
Group_Name2 | string | This Field stores the Account Group Category 2 | No |
Group_Name3 | string | This Field stores the Account Group Category 3 | No |
Group_Name4 | string | This Field stores the Account Group Category 4 | No |
Group_Name5 | string | This Field stores the Account Group Category 5 | No |
Group_Name6 | string | This Field stores the Account Group Category 6 | No |
Group_Name7 | string | This Field stores the Account Group Category 7 | No |
Group_Name8 | string | This Field stores the Account Group Category 8 | No |
Cust_Sup_Details | Array | (This Function stores the Customer / Supplier Details ) | No |
{ First_Add1 First_Add2 First_Add3 First_Pincode First_CityName Second_Add1 Second_Add2 Second_Add3 Second_PinCode Second_CityName Telephone_Off Telephone_Res Fax_No Mobile_No Email_Address Trans_Name Dest_Code Cst_No Lst_No Cst_Date Lst_Date Give_CForm Bank_Name Bank_Add1 Bank_add2 Remarks_1 Remarks_2 Remarks_3 Drug_Lisc_No1 Drug_Lisc_No2 Less_Cd Add_Octroi Allow_CD Allow_Slab_CD Octroi_P Credit_Limit Bill_Limit Add_P StockTrans ExportImportParty StopBilling STBranchName Comm_P PAN_No TIN_No Service_Tax_No First_State_Name First_Country_Name Second_State_Name Second_Country_Name Final_Dest_Code Designation BuyerReference SupplierNo RegistrationNo BookingFormat AcdFormat DaysForBooking BuyingAgent_Name ForwardingAgent_Name SSI_No SSE_No Credit_Limit_Variance Security_Amount Extra_Str_1 Extra_Str_2 LockSchPerUnit LockSchRs LockAdjustItemRs BranchName Bank_Guarantee_Date OverDueDaysLimit Allow_TD AgentName Drug_Lisc2_ExpDate Drug_Lisc1_ExpDate GST_Date GST_No GST_StateCode ECommGST_Party ECommGST_No Aadhaar_No GST_Reverse_Charge GST_Reg_Type WebsiteAddress Drug_Lisc_No3 Drug_Lisc3_ExpDate FoodLicNo CIN_No } | Yes Yes | ||
FixedAssetDetails | Array | (This function stores the Fixed Asset Details of Account) | No |
{ OriginalCost DateOfPurchase AdditionsToDate DeductionsToDate DepreciationPercent ModeOfDepreciation DepAfterHalfYear DepCalcMode DepCompaniesAct DepAmountToDate } | |||
AccountExciseDetails | Array | This Function Stores the Account Excise Details. | No |
{ Excise_Sale_Nature Collector_ Division_ Range_ Ecc_Number Excise_Registeration_No CE_Registeration_No } | |||
CaptialDetails | Array | This Function Stores the Capital Details. | No |
{ Captial_Type Interest_On_Captial Profit_Share” Authorized_Shares Authorized_Rates Issued_Shares Issued_Rates Pending_Allotment Interest_On_Drawings Salary_pa } | |||
BankDetails | Array | This Function Stores the Bank Details | No |
{ Bank_Address_1 Bank_Address_2 Bank_City_Name Bank_Swift_Code Bank_Account_No Bank_Gst_No Bank_Gst_Date Bank_Gst_State_Code Bank_IFSC_Code } |
*NOTE: In the above Requested Json, some fields are mandatory to define: Account name ,Account Type, GST number , Registration Type ,Sale Nature.
(Visited 71 times, 1 visits today)