
ITEM MASTER – PUSH
Different properties of product are the ones that are used to define the product variants and fields such as Item Name ,Shade ,Rates ,SKU Code etc. This API is used to SAVE ITEM MASTER in LOGIC .The third party application will push the API and the fields containing the details associated with ITEM SETUP will be saved.
API DESCRIPTION( USED TO SAVE ITEMS)
To access this API, you need to call: Host-Server Name/API-name. In this case, the API name will be: SaveItem .
All the necessary Fields that are used to Save an item are mentioned below:
Field Name | Field Type | Description | Required |
ItemName | String | This Field holds the Name Of Item | Yes |
ItemNameWithShade | String | This Field holds the Name Of Item with Shade | No |
Addl_Item_Name | String | This Field holds the Additional Item Name | No |
Item_Description | String | This Field holds the Description of Item | No |
Comp_Name | String | This Field holds the Company Name of Item | Yes |
Comp_Short_Name | String | This Field holds the Company short name of Item | No |
Raw_Or_Finished | Boolean | To enable whether item is Raw or Finished | No |
Shade_Name | String | This Field holds the Shade Name of Item | No |
Shade_Short_Name | String | This Field holds the Shade Short Name of Item | No |
ItemDetailCode | Numbe r | This Field holds the Unique code for Item Detail | No |
UserCode | String | This Field holds the Unique User Code | Yes |
AddlItemCode | String | This Field holds the Additional Item Code | Yes |
PackName | String | This Field holds the Pack name of Item | Yes |
Pack_Length | Number | This Field holds the Length of Item pack | No |
Pack_Breadth | Number | This Field holds the Breadth of Item pack | No |
Pack_Weight | Number | This Field holds the Weight of Item pack | No |
Packing | String | This Field holds the Packing Description of Item | No |
CF_1 | Number | This Field holds the Conversion factor 1 | No |
CF_2 | Number | This Field holds the Conversion factor 2 | No |
CF_3 | Number | This Field holds the Conversion factor 3 | No |
CF_Desc_1 | String | Conversion factor Description 1 | No |
CF_Desc_2 | String | Conversion factor Description 2 | No |
CF_Desc_3 | String | Conversion factor Description 3 | No |
BasicRate | Number | This Field holds the Basic rate of product | No |
PurRate | Number | This Field holds the Purchase rate of product | No |
SaleRate | Number | This Field holds the Sale rate of product | No |
MRP | Number | This Field holds the MRP of product | No |
Group_Name1 | String | This Field holds the Item Group Name 1 | No |
Group_Name2 | String | This Field holds the Item Group Name 2 | No |
Group_Name3 | String | This Field holds the Item Group Name 3 | Yes |
Group_Name4 | String | This Field stores the Item Group Name 4 | No |
Group_Name5 | String | This Field stores the Item Group Name 5 | No |
Group_Name6 | String | This Field stores the Item Group Name 6 | No |
Group_Name7 | String | This Field stores the Item Group Name 7 | No |
Group_Name8 | String | This Field stores the Item Group Name 8 | No |
Group_Name9 | String | This Field stores the Item Group Name 9 | No |
Group_Name10 | String | This Field stores the Item Group Name 10 | No |
Group_Name11 | String | This Field stores the Item Group Name 11 | No |
Group_Name12 | String | This Field stores the Item Group Name 12 | No |
Group_Name13 | String | This Field stores the Item Group Name 13 | No |
Group_Name14 | String | This Field stores the Item Group Name 14 | No |
Group_Name15 | String | This Field stores the Item Group Name 15 | No |
Group_Name16 | String | This Field stores the Item Group Name 16 | No |
Group_Name17 | String | This Field stores the Item Group Name 17 | No |
Group_Name18 | String | This Field stores the Item Group Name 18 | No |
Group_Name19 | String | This Field stores the Item Group Name 19 | No |
Group_Name20 | String | This Field stores the Item Group Name 20 | No |
Group_Name21 | String | This Field stores the Item Group Name 21 | No |
Group_Name22 | String | This Field stores the Item Group Name 22 | No |
Group_Name23 | String | This Field stores the Item Group Name 23 | No |
Group_Name24 | String | This Field stores the Item Group Name 24 | No |
Group_Name25 | String | This Field stores the Item Group Name 25 | No |
Group_Name26 | String | This Field stores the Item Group Name 26 | No |
Group_Name27 | String | This Field stores the Item Group Name 27 | No |
Group_Name28 | String | This Field stores the Item Group Name 28 | No |
Group_Name29 | String | This Field stores the Item Group Name 29 | No |
Group_Name30 | String | This Field stores the Item Group Name 30 | No |
Group_Short_Name1 | String | Item Group Short Name 1 | No |
Group_Short_Name2 | String | Item Group Short Name 2 | No |
Group_Short_Name3 | String | Item Group Short Name 3 | No |
Group_Short_Name4 | String | Item Group Short Name 4 | No |
Group_Short_Name5 | String | Item Group Short Name 5 | No |
Group_Short_Name6 | String | Item Group Short Name 6 | No |
Group_Short_Name7 | String | Item Group Short Name 7 | No |
Group_Short_Name8 | String | Item Group Short Name 8 | No |
Group_Short_Name9 | String | Item Group Short Name 9 | No |
Group_Short_Name10 | String | Item Group Short Name 10 | No |
Group_Short_Name11 | String | Item Group Short Name 11 | No |
Group_Short_Name12 | String | Item Group Short Name 12 | No |
Group_Short_Name13 | String | Item Group Short Name 13 | No |
Group_Short_Name14 | String | Item Group Short Name 14 | No |
Group_Short_Name15 | String | Item Group Short Name 15 | No |
Group_Short_Name16 | String | Item Group Short Name 16 | No |
Group_Short_Name17 | String | Item Group Short Name 17 | No |
Group_Short_Name18 | String | Item Group Short Name 18 | No |
Group_Short_Name19 | String | Item Group Short Name 19 | No |
Group_Short_Name20 | String | Item Group Short Name 20 | No |
Group_Short_Name21 | String | Item Group Short Name 21 | No |
Group_Short_Name22 | String | Item Group Short Name 22 | No |
Group_Short_Name23 | String | Item Group Short Name 23 | No |
Group_Short_Name24 | String | Item Group Short Name 24 | No |
Group_Short_Name25 | String | Item Group Short Name 25 | No |
Group_Short_Name26 | String | Item Group Short Name 26 | No |
Group_Short_Name27 | String | Item Group Short Name 27 | No |
Group_Short_Name28 | String | Item Group Short Name 28 | No |
Group_Short_Name29 | String | Item Group Short Name 29 | No |
Group_Short_Name30 | String | Item Group Short Name 30 | No |
HSN_Code | Number | This Field holds the Harmonious code of product | Yes |
Days_To_Expire | Number | This Field holds the Product’s Days to Expire | No |
Mfg_Name | String | This Field holds the Manufacturer Name | No |
Perishable_Item | Boolean | To enable whether item is Perishable or not | No |
CreateDate | String | This Field holds the creation Date of product | No |
ModifyDate | String | This Field holds the Modification Date of Product | No |
} |
** NOTE :-
- GST GROUP CAN BE DEFINED ON ANY LEVEL .
- Necessary columns to Save Item Masters are Item Name, Company Name ,Item Code, GST Group , HSN Code and Pack name.
(Visited 78 times, 1 visits today)