*Below prices are applicable for India, Bangladesh, Bhutan and Sri Lanka.
Key Features
|
Key Features
|
Key Features
|
Key Features
|
Key Features
|
Key Features
|
||
|
|
|||||||
|
* You can also buy our modules with any product you choose -
View Add-on Modules
|
|||||||
| Item Master | Item Matrix-Shade/Size | ||||||
| Item Category-30X5 Grouping | |||||||
| Conversion Factor-Carton/Box/Dozen | |||||||
| Item Master Advanced Features | Item Image- Batch wise | ||||||
| Item Image- Item wise | |||||||
| Multiple Barcodes/EAN Codes against single item | |||||||
| Item Set Management | |||||||
| Accounts Master | General Ledger & GL Grouping | ||||||
| TDS & TDS Reports | |||||||
| Account Wise Budget & Limit | |||||||
| Cost Centre | Cost Centre & Cost Elements | ||||||
| Cost Element wise Budgeting | |||||||
| Loyalty & Coupon | Loyalty Points Earning & Burning With OTP Authorization | ||||||
| Gift Voucher & Discount Coupon | |||||||
| Third Party Loyalty Program | |||||||
| Issue Gift Vouchers against Sale Bills | |||||||
| Price List | Multiple Price Lists | ||||||
| Item Wise Multiple Price Lists | |||||||
| Party and Item Group Wise Markdowns | |||||||
| Target & Commission | Salesman/MR Wise Targets and Commission | ||||||
| Party + Item wise Commission/Targets | |||||||
| Commission Slabs on Sale of Ageing Stock | |||||||
| JC Period | Configurable 52 Weeks Journey Cycle for Sales Target | ||||||
| Journey cycle wise Sales Man Incentive | |||||||
| Gst Taxation | GST as per Rate and HSC/SSC Code | ||||||
| Gst Return-JSON and Intergration to GSP | |||||||
| Purchase | Purchase Challan & Purchase Challan Return | ||||||
| Purchase Voucher and Purchase Return | |||||||
| Supplier + Item Wise Defaults | |||||||
| Supplier + Item Group Wise Defaults | |||||||
| Stock Audit | Physical Stock Audit by Scanning | ||||||
| Settlement of stock Discripancy | |||||||
| IMEI | Serial Number/IMEI number wise stock | ||||||
| Assigning IMEI through Excel Upload | |||||||
| Billing | Whole sale & Sale Return | ||||||
| Touch Enabled POS Bill & Credit Note & Refund | |||||||
| Party Wise Billing and Discount Locks | |||||||
| Invoice Designer | |||||||
| Purchase Order | Purchase Order-Reorder Level Basis | ||||||
| Sale Order | Pre Set Item Wise Order | ||||||
| Sale Order and Order size wise entry | |||||||
| Wallet & Scheme | Card/Wallet & Scheme | ||||||
| Barcode | |||||||
| Accounts | Cashier and Shift Management | ||||||
| Shift Manager Management | |||||||
| Multiple Currency Management | |||||||
| Cartons | Carton Wise Stock Management | ||||||
| Size Assortment | Size Assortment Management | ||||||
| Replenishment | Define Base Stock | ||||||
| Replenishment report from base stock | |||||||
| Reports | Standard Item Sale/Purchase/Stock Reports | ||||||
| Size wise Sale/Purchase/Stock Reports | |||||||
| Multiple Location/Branch Handling | Multiple Location/Branch Handling | ||||||
Pricing |
||
| IMPORT PURCHASE/PURCHASE RETURN FROM EXTERNAL FILE Buy Now |
₹
2640
3300
(+Taxes)
Yearly
You save20%
₹
220 per month
|
|
| IMPORT SALE ORDER FROM EXTERNAL FILE Buy Now |
₹
2640
3300
(+Taxes)
Yearly
You save20%
₹
220 per month
|
|
| IMPORT-SALE RETURN ECOMMERCE Buy Now |
₹
1760
2200
(+Taxes)
Yearly
You save20%
₹
147 per month
|
|
| REPORT AUTO MAILER Buy Now |
₹
2480
3100
(+Taxes)
Yearly
You save20%
₹
207 per month
|
|
| IMPORT SALE/SALE RETURN FROM EXCEL Buy Now |
₹
2640
3300
(+Taxes)
Yearly
You save20%
₹
220 per month
|
|
| IMPORT PURCHASE ORDERS FROM EXTERNAL FILE Buy Now |
₹
1760
2200
(+Taxes)
Yearly
You save20%
₹
147 per month
|
|
| PAYROLL Buy Now |
₹
14320
17900
(+Taxes)
Yearly
You save20%
₹
1193 per month
|
|
| PRODUCTION Buy Now |
₹
20640
25800
(+Taxes)
Yearly
You save20%
₹
1720 per month
|
|
| EXPORT/IMPORT MASTERS/TXNS FROM EXCEL Buy Now |
₹
6000
6000
(+Taxes)
Yearly
You save0%
₹
500 per month
|
|
| LOGIC ERP BUSINESS INSIGHTS-MULTI BRANCH Buy Now |
₹
36000
36000
(+Taxes)
Yearly
You save0%
₹
3000 per month
|
|
| IMPORT PURCHASE - AIOCD Buy Now |
₹
3500
3500
(+Taxes)
Yearly
You save0%
₹
292 per month
|
|
| STOCKIST TO RETAILER STOCK IMPORT Buy Now |
₹
0
0
(+Taxes)
Yearly
You save0%
₹
0 per month
|
Need Assistance ?
Our support team is available via live chat or email in business hours
+91-172-666 9800
+91-734 114 1176